Brother MFC-J825DW Wireless All-in-One Photo Printer
Buy Best Price Brother MFC-J825DW Wireless All-in-One Photo Printer.
Brother MFC-J825DW Wireless Inkjet All-in-One Photo Printer with built-in 802.11b/g/n wireless and Ethernet port lets you Share the printer with multiple computers on a network.The Brother MFC-J825DW Wireless All-in-One Photo Printer is a perfect choice for any small or home office. With the Brother MFC-J825DW Printer You can print directly from your mobile device.
The Brother MFC-J825DW has a large 3.3″ Touchscreen display easy to use menu navigation and allows for easy access to your FACEBOOK, PICASA Web Albums, FLICKR, GOOGLE DOCS and Evernote accounts.
Brother MFC-J825DW Features
- Built-in wireless (802.11b/g/n) and Wired (Ethernet) networking
- 3.3″ TouchScreen Color LCD Display
- Create two-sided documents and save paper with duplex printing
- Unattended fax, copy or scan using up to 20-page ADF
- Fast print speeds up to 35ppm black, 27ppm color (fast mode) and 12ppm black, 10ppm color (ISO standard)
- Access your FACEBOOKR, PICASA Web Albums., FLICKRR and GOOGLE DOCS. and EvernoteR accounts via the Web Connect TouchScreen Interface.
- Print directly on to your printable DVDs, CDs and Blu-ray. discs
- Brother. iPrint&Scan free app download for wireless printing from and scanning to your Apple, Android. or WindowsR Phone 7 mobile device
- 4-cartridge ink system – only change the cartridge that needs to be replaced
- 2 year limited warranty
Brother Printer MFCJ825DW Wireless Color Photo Printer with Scanner, Copier and Fax
Brand: Brother
Color: Black
Model: MFCJ825DW
Color: Black
Model: MFCJ825DW
Seller Information.Please click the link below.
| Brother MFC-J825DW Specifications | |
|---|---|
| Brand | Brother |
| Model | MFC-J825DW |
| Printing Method | All-in-one Color Inkjet |
| Display Type | 3.3″ TouchScreen Color LCD Display |
| Web Connect Interface | Yes |
| Max. Document Glass Size | 8.5″ x 11.7″ |
| Auto Document Feeder (max. capacity / paper size) | up to 20 sheets / legal |
| CD / DVD / Blu-ray Disc™ Printing | Yes |
| Max. Print Speed black / color (Fast Mode, ISO Standard) | 35 / 27ppm, 12 / 10ppm |
| Max. Print Resolution (dpi) | 6000 x 1200 |
| Auto Duplex Printing | Yes (up to 8.5″ x 11″) |
| Borderless Printing | Yes |
| Ink Save Mode | Yes |
| Standalone Fax Capabilities | Color & B/W |
| Fax Compatibility | ITU-T Group Super G3 |
| Max. Fax Modem Speed / Best Transmission Speeds | 33.6K bps / 3 sec. |
| Speed Dial Locations | 100 x 2 |
| Broadcasting (# of locations) | 250 |
| Out-of-Paper Reception (max.pages) | 400 |
| Dual Access | Yes |
| PC Fax (Send or Receive) | Send/Receive |
| Max. Copy Speed black / color (Standard, ISO ADF Only) | 23 / 20ppm, 6 / 6ppm |
| Max. Copy Resolution (dpi) | 1200 x 1200 |
| Reduction / Enlargement (min. – max.) | 25-400% |
| Manual Duplex Copy | Yes |
| Multiple Copies | Yes (99) |
| N-in-1 | 2in1 / 2in1 (ID) / 4in1 (A4 / Letter / Executive only) |
| Scanner Capabilities | B/W & Color |
| Optical Scan Resolution (dpi) | 2400 x 2400 (glass) / 2400 x 1200 (ADF) |
| Interpolated Scan Resolution (dpi) | 19200 x 19200 |
| Document Viewer / OCR Software | Windows®: ScanSoft® PaperPort® 12 SE with OCR Mac®: Presto!® PageManager® 9 with OCR |
| Scan to Capability | Image, OCR, Email, File, Media Card, USB Flash Memory Drive |
| Auto Crop Scanning | Yes |
| Media Card Compatibility | Memory Stick / Memory Stick Duo, Memory Stick Pro / Pro Duo / Micro, SD memory Card, Mini SD / Micro SDHC Memory Card, SDXC Memory Card, MultiMedia Card, MultiMedia Card Plus, MultiMedia Card Mobile |
| PictBridge / USB Direct Interface | Yes |
| Direct Printing Sizes (Paper Size) | 3″ x 4″, 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 6″ x 8″, letter |
| PhotoCapture Center® Photo Editing Features | Monochrome / Sepia, Auto Correct, Trimming, Photo Enhance (Auto Correct / Skin Tone / Scenery / Red Eye / Night Scene / Fill Light / Whiteboard) |
| Direct Printing Image Format | Photo Print: JPEG / AVI / MOV |
| Standard Paper Capacity (max. sheets) | 100 |
| Paper Sizes in Trays (min. / max.) | 3.5″ x 5″ / 8.5″ x 14″ (legal) |
| Photo Paper Tray Capacity (max. sheets / max. size) | 20 sheets / 3″ x 5″, 4″ x 6″ |
| Output Tray Capacity | 50 sheets |
| Standard Interfaces | Hi-Speed USB 2.0, PictBridge / USB Direct, Media Card Slots |
| Network Compatibility | Wireless (802.11 b/g/n); Wired (Ethernet) |
| Mobile App for Printing and Scanning | Brother™ iPrint&Scan, Google Cloud Print |
| Network Functions | Print & Scan, Read & Write to Media, PC Fax |
| Unit Dimensions (W x D x H) | 15.9″ x 14.9″ x 7.1″ |
| Unit Weight / Carton Weight | 20.5 lbs. / 24.9 lbs. |
| Warranty | 2 Year Limited |
| Innobella™ Ink Cartridges | LC71BK Standard Yield Black Ink Cartridge (300 pages)▲ LC71C Standard Yield Cyan Ink Cartridge (300 pages)▲ LC71M Standard Yield Magenta Ink Cartridge (300 pages)▲ LC71Y Standard Yield Yellow Ink Cartridge (300 pages)▲ LC75BK High Yield Black Ink Cartridge (600 pages)▲ LC75C High Yield Cyan Ink Cartridge (600 pages)▲ LC75M High Yield Magenta Ink Cartridge (600 pages)▲ LC75Y High Yield Yellow Ink Cartridge (600 pages)▲ |
| Paper | BP60MPLTR Innobella™ Letter-size Multi-Purpose Paper (500 sheets) BP61GLL Innobella™ Letter-size Glossy Photo Paper (20 sheets) BP61GLP Innobella™ 4″ x 6″ Glossy Photo Paper (20 sheets) BP71GLTR Innobella™ Letter-size Glossy Photo Paper (20 sheets) BP71GP20 Innobella™ 4″ x 6″ Glossy Photo Paper (20 sheets) |

