Brother MFC-J425W Wireless All-In-One Printer
Buy Cheap Brother MFC-J425W Wireless All-In-One Printer
Brother MFC-J425W Wireless Inkjet All-in-One printer with Automatic Document Feeder.The Brother MFC-J425W Inkjet All-In-One Printer is a great addition to any small office or home office.
Brother MFC-J425W come with 1.9-inch LCD Display for editing images and easy menu navigation.The Brother MFC-J425W has built-in a Wireless (802.11 b/g/n) lets you can share The Brother MFC-J425W with multiple computers on a network.Brother MFC-J425W is compatible with Brother™ iPrint&Scan free app download for wireless printing from and scanning to your Apple, Android™ or Windows® Phone 7 mobile device.
Compatible Ink Cartridges
- LC71BK Standard Yield Black Ink Cartridge (300 pages)

- LC71C Standard Yield Cyan Ink Cartridge (300 pages)
- LC71M Standard Yield Magenta Ink Cartridge (300 pages)
- LC71Y Standard Yield Yellow Ink Cartridge (300 pages)
- LC75BK High Yield Black Ink Cartridge (600 pages)
- LC75C High Yield Cyan Ink Cartridge (600 pages)
- LC75M High Yield Magenta Ink Cartridge (600 pages)
- LC75Y High Yield Yellow Ink Cartridge (600 pages)
Brother Printer MFCJ425W Wireless Color Photo Printer with Scanner, Copier and Fax
Brand: Brother
Color: Black
Model: MFCJ425W
Color: Black
Model: MFCJ425W
Seller Information.Please click the link below.

| Brother MFC-J425W Specifications | |
|---|---|
| Brand | Brother |
| Model | MFC-J425W |
| Printing Method | Color Inkjet |
| Display Type | 1.9″ Color LCD Display |
| Max. Document Glass Size | 8.5″ x 11.7″ |
| Auto Document Feeder (max. capacity / paper size) | up to 20 sheets / legal |
| Max. Print Speed black / color (Fast Mode, ISO Standard) | 33 / 26ppm, 10 / 8ppm |
| Max. Print Resolution (dpi) | 6000 x 1200 |
| Borderless Printing | Yes |
| Ink Save Mode | Yes |
| Stand Alone Fax Capabilities | Color & B/W |
| Fax Compatibility | ITU-T Group G3 |
| Max. Fax Modem Speed / Best Transmission Speeds | 14.4K bps / 7 sec. |
| Speed Dial Locations | 40 |
| Broadcasting (# of locations) | 90 |
| Out-of-Paper Reception (max.pages) | 170 |
| Dual Access | Yes |
| PC Fax (Send or Receive) | Send Only |
| Max. Copy Speed black / color (Standard, ISO ADF Only) | 22 / 20ppm, 5 / 5ppm |
| Max. Copy Resolution (dpi) | 1200 x 1200 |
| Reduction / Enlargement (min. – max.) | 25-400% |
| Multiple Copies | Yes (99) |
| N-in-1 | 2in1 / 2in1 (ID) / 4in1 (A4 / Letter / Executive only) |
| Scanner Capabilities | B/W & Color |
| Optical Scan Resolution (dpi) | 2400 x 1200 glass / 1200 x 600 ADF |
| Interpolated Scan Resolution (dpi) | 19200 x 19200 |
| Document Viewer / OCR Software | Windows®: ScanSoft® PaperPort® 12 SE with OCR Mac®: Presto!® PageManager® 9 with OCR |
| Scan to Capability | Image, OCR, Email, File |
| Auto Crop Scanning | Yes |
| Standard Paper Capacity (max. sheets) | 100 |
| Paper Sizes in Trays (min. / max.) | 4″ x 6″/ 8.5″ x 14″ (legal) |
| Output Tray Capacity | 50 sheets |
| Windows® OS | XP / XP Professional x64 / Windows Vista® / 7 Server 2003 / 2003 x64 / 2003 R2 / 2003 R2 x64 / 2008 / 2008 R2 |
| Macintosh® OS | Mac OS® X 10.4.11 x 10.5.X, 10.6.X |
| Standard Interfaces | Hi-Speed USB 2.0 |
| Network Compatibility | Wireless (802.11 b/g/n) |
| Mobile App for Printing and Scanning+ | Brother™ iPrint&Scan, Google Cloud Print™ |
| Network Functions | Print & Scan, PC Fax Send |
| Unit Dimensions (W x D x H) | 15.9″ x 14.9″ x 7.1″ |
| Carton Dimensions (W x D x H) | 18.9″ x 10″ x 18.3″ |
| Unit Weight / Carton Weight | 19.8 lbs. / 24.0 lbs. |
| Warranty | 1 Year Limited |
| UPC Code | 0 12502630234 |
